Configuration Profile
Profile: urn:nhs-en:profile:NHS111Report-v3-1
The profile has the following configurable items:
Message Type
Message Name | Message Type OID | Message Identifier |
---|---|---|
NHS 111 Report | 2.16.840.1.113883.2.1.3.2.4.18.17 | POCD_MT200001GB02 |
Templates
Template Identifier | Template Name | Template Scheme |
---|---|---|
COCD_TP145000GB01 | NHS111TriageDevice | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145007UK03 | RelatedEntity | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145018UK03 | CustodianOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145200GB01 | AuthorPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145201GB01 | PatientUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145202GB02 | RecipientPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145203GB03 | RecipientOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145204GB03 | RecipientWorkgroupUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145207GB01 | AuthorDeviceUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145208GB01 | AuthorNonNamedPersonUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145210GB01 | PersonWithOrganizationUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145212GB02 | WorkgroupUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145214GB01 | DocumentParticipantUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP145222GB02 | IncidentalHealthCareFacilityUniversal | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146002GB01 | TriageAttachment | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146050GB01 | PermissionToView | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146226GB02 | Consent | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146227GB02 | ServiceEvent | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146232GB01 | EncompassingEncounter | 2.16.840.1.113883.2.1.3.2.4.18.2 |
COCD_TP146246GB01 | NHS111TextSection | 2.16.840.1.113883.2.1.3.2.4.18.2 |
Vocabularies
Vocabulary Name | OID | Version |
---|---|---|
ActStatus | 2.16.840.1.113883.5.14 | 1.0 |
AuthorFunctionType | 2.16.840.1.113883.2.1.3.2.4.17.178 | 2.0 |
CDADocumentTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 6.0 |
CDAObservationType | 2.16.840.1.113883.2.1.3.2.4.17.220 | 9.0 |
CDAOrganizationProviderType | 2.16.840.1.113883.2.1.3.2.4.17.289 | 2.0 |
CDAOrganizationType | 2.16.840.1.113883.2.1.3.2.4.17.191 | 1.0 |
CDAPersonRelationshipType | 2.16.840.1.113883.2.1.3.2.4.16.45 | 4.0 |
DocumentConsentSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
EncounterDispositionSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
HumanLanguage | 2.16.840.1.113883.2.1.3.2.4.17.70 | 4.0 |
IncidentalLocationTypeSnCT | 2.16.840.1.113883.2.1.3.2.4.15 | 2.0 |
JobRoleName | 2.16.840.1.113883.2.1.3.2.4.17.124 | 5.0 |
LanguageAbilityMode | 2.16.840.1.113883.5.60 | 1.0 |
LanguageAbilityProficiency | 2.16.840.1.113883.5.61 | 2.0 |
ManufacturerModelName | 2.16.840.1.113883.2.1.3.2.4.17.332 | 1.0 |
NHS111CDADocumentSectionType | 2.16.840.1.113883.2.1.3.2.4.17.323 | 1.0 |
NHS111EncounterCode | 2.16.840.1.113883.2.1.3.2.4.17.326 | 1.0 |
NHS111TriageDeviceType | 2.16.840.1.113883.2.1.3.2.4.17.418 | 1.0 |
ParticipationFunction | 2.16.840.1.113883.5.88 | 1.0 |
ParticipationType | 2.16.840.1.113883.2.1.3.2.1.5.90.11.1 | 2.0 |
PermissionToViewOutcome | 2.16.840.1.113883.2.1.3.2.4.17.524 | 1.0 |
RoleClassAssociative | 2.16.840.1.113883.1.11.19313 | 1.0 |
RoleCode | 2.16.840.1.113883.5.111 | 2.0 |
Sex | 2.16.840.1.113883.2.1.3.2.4.16.25 | 1.0 |
SnomedCT | 2.16.840.1.113883.2.1.3.2.4.15 | 1.0 |
SoftwareName | 2.16.840.1.113883.2.1.3.2.4.17.333 | 1.0 |
WorkgroupRoleName | 2.16.840.1.113883.2.1.3.2.4.17.266 | 1.0 |
x_BasicConfidentialityKind | 2.16.840.1.113883.1.11.16926 | 1.0 |
x_EncounterParticipant | 2.16.840.1.113883.1.11.19600 | 1.0 |
TemplateConstraints
Template Constraint Name | Version |
---|---|
NPFIT-000014#Role | 6.0 |
NPFIT-000040#Section | 4.0 |
NPFIT-000050#Act | 2.0 |
NPFIT-000051#Act | 2.0 |
NPFIT-000052#Act | 1.0 |
NPFIT-000065#Section | 3.0 |
NPFIT-000080#Role | 2.0 |
NPFIT-000081#Role | 1.0 |
NPFIT-000083#Role | 1.0 |
NPFIT-000085#Role | 1.0 |
NPFIT-000086#Role | 1.0 |
NPFIT-000087#Role | 1.0 |
NPFIT-000088#Role | 1.0 |
NPFIT-000089#Role | 1.0 |
NPFIT-000091#Role | 1.0 |
NPFIT-000099#Role | 4.0 |
CoreSchemas
Core Schema Name | Version |
---|---|
CDAVocab.xsd | UNDEFINED |
InfVocab.xsd | UNDEFINED |
datatypes.xsd | 1.0 |
datatypeflavours.xsd | UNDEFINED |
infrastructureRoot.xsd | UNDEFINED |
datatypes-2005.xsd | UNDEFINED |
NarrativeBlock.xsd | UNDEFINED |
NHSLocalisation.xsd | UNDEFINED |
NHSVocab.xsd | UNDEFINED |
commonInclude.xsd | UNDEFINED |
voc.xsd | UNDEFINED |